Bytelearn - cat image with glassesAI tutor

Welcome to Bytelearn!

Let’s check out your problem:

Function 
g can be thought of as a scaled version of 
f(x)=|x|.
What is the equation for 
g(x) ?
Choose 1 answer:

g(x)=(|x|)/(3)

g(x)=|x+4|

g(x)=|x|+4

g(x)=3|x|

Function g g can be thought of as a scaled version of f(x)=x f(x)=|x| .\newlineWhat is the equation for g(x) g(x) ?\newlineChoose 11 answer:\newlineg(x)=x3 g(x)=\frac{|x|}{3} \newlineg(x)=x+4 g(x)=|x+4| \newlineg(x)=x+4 g(x)=|x|+4 \newlineg(x)=3x g(x)=3|x|

Full solution

Q. Function g g can be thought of as a scaled version of f(x)=x f(x)=|x| .\newlineWhat is the equation for g(x) g(x) ?\newlineChoose 11 answer:\newlineg(x)=x3 g(x)=\frac{|x|}{3} \newlineg(x)=x+4 g(x)=|x+4| \newlineg(x)=x+4 g(x)=|x|+4 \newlineg(x)=3x g(x)=3|x|
  1. Given Information: We are given that gg can be thought of as a scaled version of f(x)=xf(x)=|x|. This means that g(x)g(x) will be a multiple of f(x)f(x). The options given are g(x)=x3g(x)=\frac{|x|}{3}, g(x)=x+4g(x)=|x+4|, g(x)=x+4g(x)=|x|+4, and g(x)=3xg(x)=3|x|. We need to identify which of these represents a scaling of f(x)f(x).
  2. Identifying Scaling: The option g(x)=x3g(x)=\frac{|x|}{3} represents a scaling of f(x)f(x) by a factor of 13\frac{1}{3}, which means the graph of g(x)g(x) would be compressed vertically compared to f(x)f(x).
  3. Option Analysis: The option g(x)=x+4g(x)=|x+4| represents a horizontal shift of the graph of f(x)f(x) by 44 units to the left, not a scaling.
  4. Option 11: Scaling by 11/33: The option g(x)=x+4g(x)=|x|+4 represents a vertical shift of the graph of f(x)f(x) by 44 units upwards, not a scaling.
  5. Option 22: Horizontal Shift: The option g(x)=3xg(x)=3|x| represents a scaling of f(x)f(x) by a factor of 33, which means the graph of g(x)g(x) would be stretched vertically compared to f(x)f(x). This is the correct representation of a scaled version of f(x)f(x).

More problems from Evaluate a nonlinear function